Per Groups | ||||||
Groups | Points | Grades | ||||
Group 2 | 774.40 | 1st | ||||
Group 4 | 748.00 | 2nd | ||||
Group 1 | 727.00 | 3rd | ||||
Group 3 | 689.00 | 4th | ||||
Note: Group 2 and Group 4 had one extra person in their teams. | ||||||
Therefore, average is calculated by dividing the total points by 5 and multiply by 4. |
Per Individuals | | |
| | |
Number of people | Names | Points |
| | |
1 | Paul Silver | 268 |
2 | Andy Friend | 257 |
3 | James | 229 |
4 | David Andrew | 224 |
5 | Hazlitt Eastman | 223 |
6 | David Pashley | 215 |
7 | Mike Ross | 214 |
8 | Ian Ozsvald | 205 |
9 | Sky | 194 |
10 | Toby Lewis | 186 |
11 | Arthur Guy | 161 |
12 | Emily Toop | 160 |
13 | Julian Blundell | 158 |
14 | Eudalia King | 146 |
15 | Pete Dowdell | 142 |
16 | Alex | 123 |
17 | Nilden Ozkan | 117 |
18 | Karin | 97 |
Group 1 | Group 2 | Group 3 | Group 4 | |||
Alex | David Andrew | Ian Ozsvald | Mike Ross | |||
Andy Friend | David Pashley | James | Nilden Ozkan | |||
Arthur Guy | Emily Toop | Julian Blundell | Paul Silver | |||
Toby Lewis | Eudalia King | Karin | Pete Dowdell | |||
Hazlitt Eastman | Sky | |||||
This was a fun night!
The pictures from the night can be reviewed at Paul Silver’s Flickr account
No comments:
Post a Comment